Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
8028287 | 08/24/24 | 05:00 PM | Scrimmage | Mt. Ararat |
Mt. Ararat High School | |||
8043745 | 08/29/24 | 04:00 PM | Scrimmage |
York |
Gorham High School | |||
8025225 | 09/03/24 | 04:30 PM | Scrimmage | Yarmouth |
Winslow Field | |||
8010938 | 09/05/24 | 04:30 PM | Game | Scarborough High School |
Scarborough High School | |||
8039890 | 09/10/24 | 04:00 PM | Game |
Bonny Eagle |
Gorham High School | |||
8029303 | 09/12/24 | 03:30 PM | Game | Portland |
Fitzpzatrick Stadium | |||
8024514 | 09/17/24 | 04:30 PM | Game | South Portland |
South Portland High School | |||
8066631 | 09/19/24 | 04:00 PM | Game |
Marshwood |
Gorham High School | |||
8039891 | 09/24/24 | 04:00 PM | Game |
Windham |
Gorham High School | |||
8039892 | 09/28/24 | 11:30 AM | Game |
Thornton Academy |
Gorham Middle School | |||
7996819 | 10/01/24 | 04:00 PM | Game | Noble |
Noble High School | |||
8039893 | 10/03/24 | 04:00 PM | Game |
Falmouth |
Gorham High School | |||
8034938 | ||||||||
8019949 | 10/16/24 | 03:30 PM | Game | Cheverus (Rescheduled from 09-26-2024) |
Cheverus High School | |||
8010959 | 10/22/24 | 04:30 PM | Game |
Scarborough High School |
Gorham High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |